Upcoming Court Cases: March 11, 2013
A look ahead at some court cases with local interest.
Unless otherwise noted, files at Washington County Superior Court contain the information about the following court cases. You can review them at the McGrath Judicial Complex.
The following chart is a list of cases we’re monitoring, either because they involve people from a Patch town, or because they involve a police department from a Patch town. Generally, we remove a case from the list if there is no new court date scheduled after a month, or if the case has been resolved - either a dismissal, a plea or a trial.
If we’re missing a case you’re interested in knowing about, feel free to leave a comment or to send Local Editor Stephen Greenwell a message at Stephen.greenwell@patch.com. We typically write up the summaries once a case has been resolved, although there can be a time lag depending on the individual case.
Want to be e-mailed when new police or court reports are posted? Click the "keep me posted!" button at the bottom.
SCHEDULED
| Name | DOB / Age | PD | Lead Charge | Case Number | Next Hearing | Event |
| Douglas Authelet | 36 | NK | Carry pistol without license | W2-2012-0410A | 03/11/13 | pre-trial |
| Jesse Ellinwood | 8/28/79 | RISP | Assault on person > 60 | w2-2012-0037a | 03/11/13 | status conference |
| Thomas Cagle | x/x/63 | NK | Unlawful appropriation > $1000 | W2-2012-0165A | 03/12/13 | pre-trial |
| Douglas Zina | 12/21/61 | NK | Third domestic | w2-2012-0393a | 03/12/13 | bail hearing |
| Cheryl Trotta | 2/18/66 | SK | Receiving stolen goods | w2-2012-0308a | 03/13/13 | pre-trial |
| Tyler A. Casey | 20 | SK | Felony drug possession | 42-2012-03164 | 03/13/13 | status conference |
| David E. Hazard | 1/26/76 | SK | Forgery and counterfeiting | w2-2012-0399a | 03/14/13 | pre-trial |
| David M. Cihat | 41 | SK | DWI - third offense | W2-2012-0256A | 03/14/13 | pre-trial |
| Stephanie Dawn Sousa | 21 | SK | Felony drug possession X 3 | 42-2012-02316 | 03/14/13 | bail hearing |
| Adriana Wright | 42 | RISP | DWI - child under 13 | 31-2012-13109 | 03/18/13 | pre-trial |
| Alexander G. Brown | 8/20/90 | SK | Felony drug distribution X 3 | W2-2012-0397A | 03/18/13 | pre-trial |
| Lisa St. Laurent | 11/15/81 | NK | Obtaining money under false pretenses | w2-2012-0274a | 03/18/13 | pre-trial |
| Matthew Andrade | 24 | N | Felony breaking + entering | W2-2013-0038A | 03/18/13 | pre-trial |
| Shakeyla M. Hazard | 20 | W | Second degree robbery | W2-2013-0044B | 03/18/13 | pre-trial |
| Keith MacKinnon | 4/29/79 | NK | Felony breaking + entering | w2-2012-0345a | 03/19/13 | pre-trial |
| Dean C. Philbrick | 6/24/65 | SK | DWI - death resulting | W1-2012-0182A | 03/19/13 | pre-trial |
| Jacob M. McDonald | 21 | RISP | Felony assault | W2-2012-0355A | 03/19/13 | pre-trial |
| Joseph Bianco III | 1/25/89 | SK | Felony breaking + entering | W2-2012-0317A | 03/19/13 | pre-trial |
| Lesley J. Boutin | 4/9/74 | BI | Fraudulent checks > $1,000 | w2-2012-0164a | 03/19/13 | pre-trial |
| Mario Estrela | 18 | EP | Felony breaking + entering | 62-2012-13700 | 03/21/13 | pre-arraignment |
| Joao Pacheco | 20 | N | Felony breaking + entering | W2-2013-0022B | 03/25/13 | pre-trial |
| Christen Conley | 38 | SK | Misrepresentation to obtain scrip X 6 | W2-2013-0003A | 03/25/13 | pre-trial |
| Jared Wine | 11/6/87 | N | Felony drug distribution | w2-2012-0227a | 03/25/13 | review |
| Kerry Fenner | 23 | SK | Felony drug possession | W2-2013-0006A | 03/25/13 | pre-trial |
| Melissa Clark | 43 | SK | Forgery and counterfeiting | W2-2012-0125A | 03/25/13 | review |
| Brandon A. Harnois | 4/13/90 | RISP | Embezzlement > $100 | w2-2012-0204a | 03/26/13 | bail hearing |
| William C. Hazard | 4/23/68 | N | Second degree child abuse | w2-2012-0353a | 03/26/13 | pre-trial |
| Charles Henry Kenner | 18 | SK | First degree child molestation | W1-2012-0298A | 03/27/13 | pre-trial |
| Breck Lucas Holdredge | 3/16/88 | NK | Domestic - third offense | W2-2012-0167A | 03/27/13 | trial calendar call |
| Harold L. Weeden | 1/17/66 | SK | Domestic felony assault | w2-2012-0116a | 03/28/13 | pre-trial |
| Harold L. Weeden | 1/17/66 | SK | Domestic felony assault | w2-2012-0118a | 03/28/13 | pre-trial |
| Harold L. Weeden | 1/17/66 | SK | Felony drug possession | w2-2012-0117a | 03/28/13 | pre-trial |
| James Hammar | 10/10/73 | NK | Attempted B+E | w2-2012-0417a | 03/28/13 | pre-trial |
| Daniel Giblin | 6/13/86 | SK | Possession of marijuana (appeal) | w3-2012-0278a | 03/28/13 | review |
| Patrick T. McDonald | x | RISP | Embezzlement > $100 | K2-2011-0798A | 04/01/13 | pre-trial |
| Maureen Rondeau | 6/22/69 | NK | Embezzlement > $100 | w2-2012-0097a | 04/02/13 | contempt hearing |
| Justin Blake Hart | 23 | SK | Felony drug distribution X 2 | 42-2013-00422 | 04/02/13 | felony screening |
| Justin Blake Hart | 23 | SK | Felony drug distribution X 2 | 42-2013-00423 | 04/02/13 | felony screening |
| Peter J. Yrchik Shoemaker | 6/6/92 | SK | Carry weapon under influence | w2-2012-0421a | 04/02/13 | pre-trial |
| Dylan Campagna | 20 | N | Felony drug distribution | W2-2012-0391C | 04/03/13 | pre-trial |
| Luke Rathbone | 22 | N | Felony drug distribution | W2-2012-0391B | 04/03/13 | pre-trial |
| Scott Saypol | 21 | N | Felony drug distribution | W2-2012-0391A | 04/03/13 | pre-trial |
| Zachary Kahan | 23 | SK | DWI - death resulting | W2-2012-0400A | 04/03/13 | pre-trial |
| Thomas Cagle | x/x/63 | RISP | Fraudulent checks > $1,000 | 42-2013-00220 | 04/16/13 | felony screening |
| Thomas Cagle | x/x/63 | RISP | Fraudulent checks > $1,000 | 42-2013-00221 | 04/16/13 | felony screening |
| Thomas Cagle | x/x/63 | RISP | Fraudulent checks > $1,000 | 62-2013-01071 | 04/16/13 | felony screening |
| Jonathan Holton | 20 | URI | Video voyeurism X 2 | W2-2012-0175A | 04/24/13 | pre-trial |
| Roland Bachand | 1/9/42 | NK | Second degree child molestation | w1-2011-0242a | 04/24/13 | pre-trial |
| Robert Eaton | 61 | NK | Felony child molestation X 15 | W1-2012-0327A | 04/25/13 | pre-trial |
| Dylan Byrne | 18 | RISP | Possession of child pornography | W2-2012-0412A | 05/06/13 | pre-trial |
| Breck Lucas Holdredge | 3/16/88 | N | Third domestic | w2-2012-0344a | 06/20/13 | pre-trial |
NOT SCHEDULED
| Name | DOB / Age | PD | Lead Charge | Case Number | Next Hearing | Event |
| Katreena R. Reynolds | 28 | SK | Felony drug possession | 42-2012-02155 | 09/18/12 | felony screening |
| James Mulcahey | xxx | SK | Drunken driving - death resulting | 42-2012-02493 | 11/07/12 | motion |
| Anthony J. Lovechio | 18 | SK | Larceny > $1,500 | 42-2012-02863 | 11/09/12 | felony screening |
| Daniel P. Schumacher | 64 | RISP | Possession of child pornography | 42-2012-02232 | 12/06/12 | motion |
| Blake R. Hinds | 19 | N | Felony breaking + entering | 42-2012-03182 | 12/06/12 | felony screening |
| Kevin L. White | 49 | SK | Felony drug distribution | 42-2012-03031 | 12/11/12 | felony screening |
| William Andrade | 23 | SK | Felony drug distribution | 42-2012-03030 | 12/11/12 | felony screening |
| Michael Bood | 26 | SK | Felony drunken driving | 42-2012-03111 | 12/13/12 | status conference |
| Alexander Mansi | 19 | N | Felony breaking + entering | 42-2012-03184 | 12/18/12 | felony screening |
| Mandell W. Tripp | 40 | W | Second degree murder | 42-2012-03091 | 12/18/12 | felony screening |
| Aryana Eskandani | 20 | SK | Felony heroin distribution | 42-2012-01801 | 12/19/12 | court hearing |
| Tristian Smith | 18 | SK | Felony breaking + entering | 42-2012-03363 | 01/15/13 | felony screening |
| Timothy Doyle Cullen | 33 | SK | Felony drug distribution | 42-2012-03364 | 01/15/13 | felony screening |
| Timothy Doyle Cullen | 33 | SK | Obtaining controlled substance | 42-2012-03555 | 01/15/13 | felony screening |
| Adriana Wright | 42 | CHAR | Felony reckless driving | 42-2013-00046 | 02/22/13 | felony screening |
| Miles T. Daileader | 19 | N | Driving without consent of owner | W2-2012-0387A | 02/25/13 | violation hearing |
| Carl R. Gross | 52 | SK | Felony drug possession | 42-2013-00165 | 02/26/13 | felony screening |
| Christopher Turenne | 7/27/75 | NK | Domestic - third offense | w2-2011-0376a | 03/06/13 | pre-trial |
| Charles Alcenat | 5/3/86 | SK | Felony assault | w2-2012-0357a | 03/08/13 | pre-trial |
| Jimmy Baptiste | 5/13/89 | SK | Felony assault | w2-2012-0357b | 03/08/13 | pre-trial |
| Tanya McGinn | 40 | RISP | Embezzlement > $1500 | W2-2012-0320A | 03/08/13 | pre-trial |
OTHER
| Name | DOB / Age | Department | Charge | Case Number | Next Date | NOTES |
| Camilla Campanale | x/x/79 | North Kingstown | Drunken driving - first offense | 31-2012-12075 | 03/12/13 | Charges downgraded from felony drunken driving (serious injury) to drunken driving on 11/16/12. |
| Brian Verry | 35 | Narragansett | 1st degree child abuse | SU-11-0353 | 2/12/13 | Supreme Court appeal of guilty finding. |