patching...
Welcome back, Patch Blogger!

Scenes from the Katie DeCubellis Road Race

The rain didn't dampen the spirits at the 5K for Katie DeCubellis' memorial race.

 
0 of 0
John and Meg DeCubellis
Photos (29)

Photos

It rained for the first time in the 12 year history of the Katie DeCubellis Memorial Foundation 5K race, but while the numbers of runners and walkers were down, they still numbered in the hundreds on Sunday.

“We are always amazed and grateful to the number of people who turn out to support KDMF,” John and Meg DeCubellis said. “Each year the race has grown and with out all of the participants we would not be able to award scholarships, visit schools nation wide and most of all keep Katie’s memory alive.”

"We usually average around 500 runners, but with the weather we had between 350-400 today,” John said.

The event is a celebration of the life of Katie DeCubellis, a 13-year-old Narragansett girl who was tragically killed by a drunk driver on October 29, 1999. John and Meg, Katie’s parents, have since become outspoken advocates of responsible living.

The run got rave reviews from the participants.

“It was a lot of fun, especially because it was for a good cause,” said 20-year-old Tim Calcagni. The pre-med URI student from Bradford placed first overall, running the 5K in just 16:42.

This was also a winning weekend for 32-year-old Natalie Fish of Wakefield. She won two 5K’s this weekend, coming in first on Sunday as the first place woman in 20:08 and in first woman overall at 20:01 in the Matty Fund 5K at URI on Saturday.

“It was truly an honor running in memory of Katie and I hope to return next year,” Fish said.

The race began and ended at Narragansett High School, followed by awards, prizes and food.

For more information about KDMF, including ways to receive scholarships, log onto KDMF.org. The group also has a Facebook Page under TheOfficialKDMF. To date KDMF has given out a quarter of a million dollars to worthy causes. For more information contact Laura Clarizio at lauraclarizio@aol.com or call (617) 852-7784.

The following results were reported to Cool Runnings:

Place Time Group Place Age Group Place / Sex Name Town, State
   1  16:42   1 19-29   1 M Tim Caicagni  Bradford,RI
   2  16:58   2 19-29   2 M Jason Reilly  Cumberland,RI
   3  17:21   1 15-18   3 M Collin Manning  Narragansett,RI
   4  18:02   1 30-39   4 M Brian McNeiece  Narragansett,RI
   5  18:14   2 30-39   5 M Justin Bentley  Ashaway,RI
   6  18:22   2 15-18   6 M Robert Craven  Saunderstown,RI
   7  18:25   3 30-39   7 M Ryan Davenport  Hopkinton,MA
   8  18:38   1 40-49   8 M Michael Thibodeau  North Kingstown,RI
   9  18:48   4 30-39   9 M Ben Folsom  Wakefield,RI
  10  18:58   1 50-59  10 M Peter Barbera  Wakefield,RI
  11  19:02   2 50-59  11 M Tim Coffey  Wakefield,RI
  12  19:28   3 50-59  12 M John Brennan  North Kingstown,RI
  13  19:39   3 19-29  13 M Alex Griffin  Narragansett,RI
  14  19:44   4 50-59  14 M Dan Harnett  Wakefield,RI
  15  19:46   2 40-49  15 M David Tetreault  Narragansett,RI
  16  19:54   5 50-59  16 M Geoffrey Matter  Providence,RI
  17  20:03   4 19-29  17 M Kyle Ferguson  Warwick,RI
  18  20:04   3 40-49  18 M Kenny Bager  Warwick,RI
  19  20:08   1 30-39   1 F Natalie Fish
  20  20:47   5 19-29  19 M Shawn Collins  El Paso,TX
  21  20:48   4 40-49  20 M Jeffrey Heath  Cranston,RI
  22  20:56   5 40-49  21 M Scot Fulghaum
  23  21:06   2 30-39   2 F Stacey Leitz  Carolina,RI
  24  21:12   3 15-18  22 M Steven Martin  North Kingstown,RI
  25  21:22   6 50-59  23 M Nick Manuzzi  Westerly,RI
  26  21:24   6 19-29  24 M Jeffrey Ericson  Brookline,MA
  27  21:29   3 30-39   3 F Nicole Ruttay  Newport,RI
  28  21:32   1 60-69  25 M John Ficarra
  29  21:34   5 30-39  26 M Jonathan Short  Wakefield,RI
  30  21:44   7 50-59  27 M Ray Isacco  Portsmouth,RI
  31  21:54   4 15-18  28 M Ben Pesante  Wakefield,RI
  32  21:58   1 40-49   4 F Melissa Nathaniel  Saunderstown,RI
  33  22:00   8 50-59  29 M Bob Vickers  Jamestown,RI
  34  22:01   1 12-14   5 F Marissa McPhillips  Narragansett,RI
  35  22:02   6 40-49  30 M David Hoffa  West Kingston,RI
  36  22:08   6 30-39  31 M Robert Lanzieri  Smithfield,RI
  37  22:11   7 19-29  32 M Nicholas II Dorich  Narragansett,RI
  38  22:12   9 50-59  33 M Neal Slobin  Old Saybrook,CT
  39  22:14   7 40-49  34 M Joe Gomes
  40  22:22   2 40-49   6 F Tammy McNeiece  Narr,RI
  41  22:27   7 30-39  35 M Nicholas Pessoa  North Providenc,RI
  42  22:32   4 30-39   7 F Mari Bianco  Narragansett,RI
  43  22:40  10 50-59  36 M Ken Abrams  N Kingstown,RI
  45  22:42   8 19-29  38 M E3d Avizinis  Greene,RI
  44  22:42   8 40-49  37 M Lynn Manning  Narragansett,RI
  46  22:43   1 12-14  39 M Michael Shaw  Warwick,RI
  47  22:54   1 15-18   8 F Elizabeth Castro  Narragansett,RI
  48  22:56   9 40-49  40 M Chris Lento  Warwick,RI
  49  22:58   8 30-39  41 M Greg Pariseault  Exeter,RI
  50  22:59  10 40-49  42 M Mark Castro  Narragansett,RI
  51  23:01   9 30-39  43 M Marc Mott  Coventry,RI
  52  23:02   9 19-29  44 M Matt Miller  Narragansett,RI
  53  23:06   1 19-29   9 F Victoria Cesino  Narragansett,RI
  54  23:09   2 12-14  45 M Robin Hall  North Smithfiel,RI
  55  23:18   1 09-11  46 M Sean MacDonald  Narragansett,RI
  56  23:20   3 12-14  47 M Adam Liptak
  57  23:21   2 19-29  10 F Yifan Luo  Brookline,MA
  58  23:27  10 19-29  48 M Kevin Bloom  Narragansett,RI
  59  23:28  11 19-29  49 M Luke Bannon  Narragansett,RI
  60  23:34  12 19-29  50 M Benjamin Grande  Riverside,RI
  61  23:36   5 30-39  11 F Heather Morrone  Westerly,RI
  62  23:40   2 15-18  12 F Sarah Beaulieu  E Greenwich,RI
  63  23:44  13 19-29  51 M Jonathan Dorich  Narragansett,RI
  64  23:48   5 15-18  52 M Zach Zuchowski
  65  23:54   3 19-29  13 F Bonnie Colantuono  Johnston,RI
  66  23:57   2 60-69  53 M John Curran  Carolina,RI
  67  24:00  11 40-49  54 M Jamie McKnight  Narr,RI
  68  24:04  10 30-39  55 M Marc Blevins  Narragansett,RI
  69  24:11   3 60-69  56 M Joe Behl  Charlestown,RI
  70  24:13  11 30-39  57 M David Festa  S Kingstown,RI
  71  24:15  14 19-29  58 M Drew Desesienski  Narr,RI
  72  24:16  15 19-29  59 M Lucas Brierty
  73  24:18  11 50-59  60 M Ric Thornton  N Kingstown,RI
  74  24:20   4 19-29  14 F Leah Lewis  Wakefield,RI
  75  24:21  16 19-29  61 M Matthew Hoxsie  Wakefield,RI
  76  24:22   3 40-49  15 F Wendie Thibodeau  Middletown,RI
  77  24:28  12 30-39  62 M Perry Raso  E Matunick,RI
  78  24:34   6 15-18  63 M Kyle Ryan  Trumbull,CT
  79  24:37  13 30-39  64 M John Woodmansee  Carolina,RI
  80  24:38   6 30-39  16 F Seychelle Hoffer  W Kingston,RI
  81  24:40  17 19-29  65 M Matthew Straight  Narragansett,RI
  82  24:51   4 40-49  17 F Lisa Garzilli  Narragansett,RI
  83  25:04  12 50-59  66 M Steve Bonzagni  Narragansett,RI
  84  25:08   5 40-49  18 F Karen Colantuono  Johnston,RI
  85  25:12  13 50-59  67 M David Heskett  Kingston,RI
  86  25:16  14 30-39  68 M Kenneth Terranault
  87  25:18  18 19-29  69 M John Martinelli  North Providenc,RI
  88  25:20   4 12-14  70 M Owen Bernard  Warwick,RI
  89  25:34  15 30-39  71 M Tim Ahern
  90  25:47   2 12-14  19 F Emily McNeiece  Narragansett,RI
  91  25:50   6 40-49  20 F Sandra Jonke  Brewster,NY
  92  26:00   3 15-18  21 F Jillian Beaulieu  E Greenwich,RI
  93  26:01  14 50-59  72 M Nick Dorich  Narragansett,RI
  94  26:02   5 19-29  22 F Alicia Lardaro  North Providenc,RI
  95  26:05  12 40-49  73 M John Paolino  Warwick,RI
  96  26:11  16 30-39  74 M Wayne Sinclair
  97  26:12  15 50-59  75 M Jim Lee  West Kingston,RI
  98  26:14  16 50-59  76 M Ken Straight  Narr,RI
  99  26:15   4 60-69  77 M Jim Cotter
 100  26:16   1 70-98  78 M Everett Lewis  Wakefield,RI
 101  26:19  19 19-29  79 M Matthew Brothers  Lincoln,RI
 102  26:33   5 12-14  80 M Nathan Medeiros  North Smithfiel,RI
 103  26:35  17 30-39  81 M Joseph Donerlis
 104  26:37   1 50-59  23 F Deborah Lysik
 105  26:44  18 30-39  82 M Eric Tavares  Fall River,MA
 106  26:46   3 12-14  24 F Natalie Sangkagalo  Warwick,RI
 107  26:47   7 40-49  25 F Karen Livsey  Coventry,RI
 108  26:52  20 19-29  83 M Noel Fleming  Middleton,MA
 109  26:56   6 12-14  84 M Marcus Alexander  Warwick,RI
 110  26:59   7 30-39  26 F Kerry Berthelot  Narragansett,RI
 111  27:02  19 30-39  85 M Rich Benthelt
 112  27:06   6 19-29  27 F Rachel Bloom  Narragansett,RI
 113  27:22   4 15-18  28 F Jen McGunigal
 114  27:27  21 19-29  86 M Luke Kopf  Narragansett,RI
 115  27:33   4 12-14  29 F Carly Timpson  Narragansett,RI
 116  27:34   5 15-18  30 F Ellis Dansereau  Saunderstown,RI
 117  27:52  17 50-59  87 M Jim Jussey  Charlestown,RI
 118  27:54   2 09-11  88 M Ryan Brady  Warwick,RI
 119  27:56   2 50-59  31 F Celeste Corcorahl  Wakefield,RI
 120  27:58   6 15-18  32 F Joclyn Iannucci  Saunderstown,RI
 121  28:00   7 15-18  33 F Bridget Hall  North Smithfiel,RI
 122  28:05   8 30-39  34 F Alisha Harding  Saunderstown,RI
 123  28:08   7 19-29  35 F Jennifer McGovern  Narragansett,RI
 124  28:10  18 50-59  89 M Bill Friedman  Warwick,RI
 125  28:15   8 40-49  36 F Paula Whalen  Wyoming,RI
 126  28:33   7 12-14  90 M Quentin Mancini  Wickford,RI
 127  28:36   1 09-11  37 F Shannon McNeiece  Narr,RI
 128  28:37   8 12-14  91 M Collin Lento  Warwick,RI
 129  28:38   5 12-14  38 F Braelyn Casacalenda  Warwick,RI
 130  28:38  13 40-49  92 M Greg Mancini  Wickford,RI
 131  28:39   9 12-14  93 M Matthew Gomes
 132  28:40   9 40-49  39 F Breta Combs  Narragansett,RI
 133  28:42  20 30-39  94 M Jack Szczepanski
 134  28:50   6 12-14  40 F Sarah Marino  Warwick,RI
 136  29:02  21 30-39  96 M Chris Mulydney  Narr,RI
 135  29:06  14 40-49  95 M David Broza  Wakefield,RI
 137  29:10  10 40-49  41 F Sue Marshall  Bristol,RI
 138  29:22  19 50-59  97 M Kedvin Maguire  Merrifield,VA
 139  29:29   2 09-11  42 F Christina McPhillips  Narragansett,RI
 140  29:30   3 50-59  43 F Bridgette McPhillips  Narragansett,RI
 141  29:31   9 30-39  44 F Wendy Nims  Narragansett,RI
 142  29:32   3 09-11  45 F Sarah Sweet
 143  29:56  11 40-49  46 F Kathleen Grevers  Milford,MA
 144  29:56  15 40-49  98 M Tom Alexander  Warwick,RI
 145  29:57  12 40-49  47 F Maura Larkin  New York,NY
 146  30:00  13 40-49  48 F Sandra Iemma  Wakefield,RI
 147  30:02   8 19-29  49 F Alyssa Glantz  Saunderstown,RI
 148  30:07   8 15-18  50 F Eliza Decubellis  Narragansett,RI
 149  30:13  20 50-59  99 M Bob Wilson  Coventry,RI
 150  30:18  10 30-39  51 F Cheryl Brock  Wakefield,RI
 151  30:23   4 50-59  52 F Joanna Wilson  Coventry,RI
 152  30:24   4 09-11  53 F Marisa Giard  Warwick,RI
 153  30:26   9 15-18  54 F Abby Geresi
 154  30:30  11 30-39  55 F Donna Sweet
 155  30:32  14 40-49  56 F Patricia Schmidt  Saunderstown,RI
 156  30:33   7 12-14  57 F Abigail Schmidt  Saunderstown,RI
 157  30:34  12 30-39  58 F Heather Knight  Warwick,RI
 158  30:36  13 30-39  59 F Michaela Macintyre
 159  30:40  21 50-59 100 M Tom Tessitore
 160  30:44  22 30-39 101 M David Gee  Wakefield,RI
 161  30:47   9 19-29  60 F Jennifer Joslyn
 162  30:56   3 09-11 102 M Hammad Duddiqui  Warwick,RI
 163  31:07   8 12-14  61 F Kaleigh Miech
 164  31:08   5 50-59  62 F Debbie Corbett  N Kingstown,RI
 166  31:20  16 40-49 104 M Joe Liptak
 165  31:21  10 12-14 103 M Mark Liptak
 167  31:28   5 09-11  63 F Abigail Almonte  Warwick,RI
 168  31:34   4 09-11 105 M Griffin Mancini  Wickford,RI
 169  31:47  10 15-18  64 F Gabriella Smith  Narr,TI
 170  31:52  11 12-14 106 M Dakota Delsignore  Warwick,RI
 171  32:06   5 09-11 107 M Umair  66 Blossom St,W
 172  32:07  10 19-29  65 F Maryellen Vigeant  Saunderstown,RI
 173  32:08   6 50-59  66 F Barbara Vigeant  Saunderstown,RI
 174  32:10  11 19-29  67 F Lisa McGunigal
 175  32:12  22 50-59 108 M Tom McGunigal
 176  32:13   6 09-11 109 M Tyler Merrow  Warwick,RI
 177  32:14  12 12-14 110 M Isaiah Mylers  Warwick,RI
 178  32:31  13 12-14 111 M Jimmy Burke  Warwick,RI
 179  32:36  15 40-49  68 F Mary Tolfa  North Attleboro,MA
 180  32:55   5 60-69 112 M Joe Light
 181  32:59  23 50-59 113 M Larry McPhillips  Narragansett,RI
 182  33:22   7 50-59  69 F Elizabeth Bloom  Narragansett,RI
 183  33:23  24 50-59 114 M Richard Bloom  Narragansett,RI
 184  33:24  25 50-59 115 M Jeffrey Hall  North Smithfiel,RI
 185  33:30   9 12-14  70 F Kate Snyman
 186  33:37   6 09-11  71 F Emma Shaw  Warwick,RI
 187  33:42   2 70-98 116 M Dick Clays  Narragansett,RI
 188  33:44  10 12-14  72 F Madison West  Wakefield,RI
 189  33:46  16 40-49  73 F Laurie Schroeder  Westerly,RI
 190  33:48  17 40-49 117 M John Timpson  Narragansett,RI
 191  33:49  17 40-49  74 F Nancy Pesante  Wakefield,RI
 192  33:56  11 15-18  75 F Rachel Andronowitz  Narragansett,RI
 193  34:05  12 15-18  76 F Samantha Sabetti  Narragansett,RI
 194  34:06  11 12-14  77 F Hannah Kelly  Warwick,RI
 195  34:08  18 40-49  78 F Lynne Russell
 196  34:26  14 12-14 118 M Ben Hernowitz  Warwick,RI
 197  34:28  18 40-49 119 M Rob Catallozzi
 198  34:40   7 09-11  79 F Madison Livsey  Coventry,RI
 199  34:45   8 09-11  80 F Haley Pollock
 200  35:20  12 19-29  81 F Laura Savella  Cranston,RI
 201  36:45  19 40-49  82 F Melinda Almonte  Warwick,RI
 202  37:01  20 40-49  83 F Sandra Savella  Cranston,RI
 203  37:07   9 09-11  84 F Molly Lento  Warwick,RI
 204  37:12  21 40-49  85 F Koren Payton  Warwick,RI
 205  37:39  12 12-14  86 F Kelly Schnell  Warwick,RI
 206  37:40  22 19-29 120 M Anthony Viola
 207  37:42  13 19-29  87 F Maggie Fleming
 208  37:44   8 50-59  88 F Judy Spremulli  Cranston,RI
 209  37:58  10 09-11  89 F Bethany Sanders  Warwick,RI
 210  37:58  14 30-39  90 F Jennifer Macari  Warwick,RI
 211  38:07  11 09-11  91 F Savannah Cozza  Warwick,RI
 212  38:26  13 15-18  92 F Cassie Mieen
 213  38:27  19 40-49 121 M Joe Miech
 214  38:50  22 40-49  93 F Louise Pasco  Warwick,RI
 215  38:52   7 09-11 122 M Collin Russell
 216  38:53  23 40-49  94 F Patricia Musto  Warwick,RI
 217  38:54  13 12-14  95 F Meghan Flanagan  Warwick,RI
 218  38:54  14 12-14  96 F Kiana Bonollo  North Kingstown,RI
 219  38:55  12 09-11  97 F Diandra Delsignore  Warwick,RI
 220  38:57  24 40-49  98 F Janet Timpson  Narragansett,RI
 222  39:18  14 15-18 100 F Julia Paolino  Warwick,RI
 221  39:18  15 30-39  99 F Jenny Miller  Warwick,RI
 223  39:37  16 30-39 101 F Felicia Durond
 226  39:40  13 09-11 104 F Hannah Pasco  Warwick,RI
 224  39:44  15 12-14 102 F Jenna Johnston  Warwick,RI
 225  39:54  25 40-49 103 F Jennifer Medeiros  North Smithfiel,RI
 227  40:43  26 40-49 105 F Lisa Zuchowski  Narragansett,RI
 228  40:49  20 40-49 123 M Katy Hall  North Smithfiel,RI
 229  42:30  17 30-39 106 F Shara Almeida  Cranston,RI
 230  42:33  23 30-39 124 M Fernando Almeida  Cranston,RI
 231  42:36  26 50-59 125 M Paul McGrane  Wakefield,RI
 232  42:37   9 50-59 107 F Trish McGunigal
 233  42:38  14 09-11 108 F Sophia Szabo
 234  42:40   3 70-98 126 M Michael Hoffer  Narragansett,RI
 235  43:02  10 50-59 109 F Donna McGrane  Wakefield,RI
 236  43:50  16 12-14 110 F Gabrielle Bianco  Warwick,RI
 237  43:50  17 12-14 111 F Bianca Cozza  Warwick,RI
 238  44:34  18 12-14 112 F Guiliana Mancini  Wickford,RI
 239  44:48  11 50-59 113 F Darcy Gee  Wakefield,RI
 240  45:13  18 30-39 114 F Jessica OBrien  Cranston,RI
 241  45:27  12 50-59 115 F Pat Reardon  Saunderstown,RI
 242  45:45   1 60-69 116 F Carol Desista  Cranston,RI
 243  45:50  14 19-29 117 F Crystal Pearce  Wakefield,RI
 244  46:12  15 19-29 118 F Kate Fleming
 245  46:29  15 09-11 119 F Julia Tolfa  North Attleboro,MA
 246  46:30   8 09-11 127 M Andrew Tolfa  North Attleboro,MA
 247  46:39  19 12-14 120 F Chaselle Virgilio  Warwick,RI
 248  46:44  16 19-29 121 F Elisa Virgilio  Warwick,RI
 249  46:48  13 50-59 122 F Elaine Virgilio  Warwick,RI
 250  47:14  27 40-49 123 F Catherine Robinson  Wakefield,RI
 251  48:00  14 50-59 124 F Suzanne Mancini  Wickford,RI
 252  48:07  15 15-18 125 F Gina Savella  Cranston,RI
 253  48:10  20 12-14 126 F Taylor Payton  Warwick,RI
 254  48:15  21 12-14 127 F Lindsay Russell
 255  48:48  27 50-59 128 M John Pellegrino  Wakefield,RI
 256  49:02  15 50-59 128 F Marie Baguchinsly  Wakefield,RI
 257  50:10  22 12-14 129 F Abbegail Desista  Cranston,RI
 258  50:17  15 12-14 129 M Andrew Almonte  Warwick,RI
 259  50:37  17 19-29 130 F Kathryn Reardon  Narragansett,RI
 260  50:38  18 19-29 131 F Ellen Reardon  Narragansett,RI
 261  50:39   2 60-69 132 F Jane Reardon  Narragansett,RI
 262  50:44  16 09-11 133 F Mackenzie Essex
 263  50:45  28 50-59 130 M Nelson Essex
 264  50:50  21 40-49 131 M Tom Ryan  Trumbull,CT
 265  50:50  16 50-59 134 F Robin Ryan  Trumbull,CT
 266  51:03  23 12-14 135 F Emmalee Desista  Cranston,RI
 267  51:20  17 50-59 136 F Donna Nabb  Narragansett,RI
 268  51:21  22 40-49 132 M Peter Almonte  Warwick,RI
 269  51:22  23 40-49 133 M Jay Bianco  Warwick,RI
 270  51:24  18 50-59 137 F Marie Regan
 271  51:25  19 19-29 138 F Maura Regan
 272  51:26  19 50-59 139 F Kathy Nealon
 273  51:27  24 40-49 134 M John Timpson  Narragansett,RI
 274  52:14  25 40-49 135 M David Delsignore  Warwick,RI
 275  52:15  26 40-49 136 M Rick Pollock  Warwick,RI
 276  52:16  20 50-59 140 F Rosetta Ravo  Narr,RI
 278  53:53  21 50-59 142 F Joan Ross  Wakefield,RI
 277  53:53   3 60-69 141 F Mary Lou Morissette  Wakefield,RI
 279  54:35  22 50-59 143 F Arline Fleming  Narragansett,RI
 280  54:35  29 50-59 137 M Terry Fleming  Narragansett,RI
 281  58:50  23 50-59 144 F Barbara Skorski
 282  58:51  19 30-39 145 F Melissa Skorski
 283  58:52  17 09-11 146 F Isabella Caldarone  Warwick,RI
 284  58:53  28 40-49 147 F Susan Caldarone  Warwick,RI
 285  59:08  29 40-49 148 F Susan Craven  Saunderstown,RI
 286  59:09  30 50-59 138 M Steven Murray
 287  59:20  24 50-59 149 F Hallie Knott  Narragansett,RI
 288  59:22  25 50-59 150 F Sharon Rysk  Warwick,RI
 289  59:23   4 70-98 139 M Peter Rysk  Narragansett,RI
 290  59:24   6 60-69 140 M David Smith  Narragansett,RI
 291  59:26   5 70-98 141 M Tom Nathaniel  Narr,RI
 292  59:28   7 60-69 142 M Frank Knott  Narragansett,RI
About this column: A weekly "column" that is actually a photo gallery of life around town. The subject can vary from week to week - school activities, business openings and events, sports - and we'd love to hear your suggestions! Send suggestions to stephen.greenwell@patch.com.

Leave a comment